area | square meter | m2 |
volume | cubic meter | m3 |
speed, velocity | meter per second | m/s |
acceleration | meter per second squared | m/s2 |
mass density | kilogram per cubic meter | kg/m3 |
force | netwon (N) | m·kg·s-2 |
pressure | pascal | m-1·kg·s-2 |
energy, work | joule (J) N-m | m2·kg·s-2 |
electric potential | volt (V) | m2·kg·s-3·A-1 |
length | meter | m | |
mass | kilogram | kg | |
time | second | s | |
electric current | ampere | A | |
temperature | kelvin | K | |
amount of substance | mole | mol | |
luminous intensity | candela | cd |
No comments:
Post a Comment